Limited Time SaleUS$383.99 cheaper than the new price!!
| Management number | 214892374 | Release Date | 2026/04/12 | List Price | US$256.00 | Model Number | 214892374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 792671673538 |
|---|---|
| Color | Blue |
| Wattage | 607 watts |
| Capacity | 170 Pints |
| Material | Plastic |
| Brand Name | ALORAIR |
| Floor Area | 2100 Square Feet |
| Model Name | Storm 80X |
| Item Weight | 63.9 Pounds |
| Part Number | Storm 80X Blue |
| Tank Volume | 170 Pints |
| Manufacturer | ALORAIR |
| Model Number | Storm 80X Blue |
| Operation Mode | Automatic |
| Manufacture Year | 2025 |
| Air Flow Capacity | 200 Cubic Feet Per Minute |
| Included Components | Air Filter, Dehumidifier, Drain Hose, User Manual |
| Upper Temperature Rating | 102.2 Degrees Fahrenheit |
| Dehumidification Capacity | 21.25 Gallons per Day |
| Item Dimensions D x W x H | 15.2"D x 24.8"W x 14.4"H |
| Recommended Uses For Product | Commercial, Home, Residential |
| Other Special Features of the Product | Adjustable Humidity Control, Automatic Defrost, Built-In Pump, Continuous Draining, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form