Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212389393 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212389393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Q3Pro-Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | YouthWhisper |
| Model Name | SuperQ3-Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Control Type | Button Control |
| Manufacturer | SHENZHENSHIYUYUANTONG TECHNOLOGY CO., LTD |
| Model Number | SuperQ3-Pro |
| BuiltIn Media | User Manual, Sponge Earbuds, Wireless Bone Conduction Earphones, Type-C Charging Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Siri |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Office Meetings, Calling, Running, Exercising, Gaming, Hiking |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Country of Origin | China |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Smart Watch |
| Enclosure Material | Silicone, Plastic |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year warranty for quality problem |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Travel, Entertainment, Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form