Limited Time SaleUS$25.11 cheaper than the new price!!
| Management number | 215726812 | Release Date | 2026/04/12 | List Price | US$16.74 | Model Number | 215726812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | KoNefancy |
| Unit Count | 120.00 Count |
| Dosage Form | 1500 mg |
| Item Weight | 3.95 Ounces |
| Manufacturer | KoNefancy |
| Model Number | 2 Pack Liposomal Berberine 1500mg |
| Container Type | Bottle |
| Item Nype Name | Goldenseal Berberine |
| Number of Items | 2 |
| Product Benefits | Heart Health Support, Weight Loss Support |
| Material Features | GMO Free |
| Material Type Free | Alcohol Free, Soy Free, Sugar Free |
| Special Ingredients | Berberine |
| Allergen Information | Wheat Free |
| Age Range Description | Adult |
| Manufacturer Part Number | KoNefancy4-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form