Limited Time SaleUS$13.55 cheaper than the new price!!
| Management number | 217574121 | Release Date | 2026/04/19 | List Price | US$9.04 | Model Number | 217574121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to Our Store1.Perfect plain prayer rug or a great Islamic gift, Eid gift, or Ramadan gifts! This is a Prayer Mat Best gifts for your guests.2.Our Modefa Thickness Rating on this Muslim praying rug is a 10 out of 10.3.65 x 115cm (25.5 x 43.3in) | Material: 20% Polyester / 80% Cotton.Thickened design.◆◆SPECIFICATIONS:Material: CottonSize: 65 x 115cm (25.5 x 43.3in)Color: As photosItem Type: Thick Soft Prayer MatReligion / Spiritual: Islam◆◆PACKAGE INCLUDED:1*Thick Soft Prayer Mat◆◆NOTE:1. Due to the difference in lighting and screen settings, the color of the product may be slightly different from the picture.2. Due to manual measurement, please allow slight differences. (Thank you for your understanding!)3. If you have any questions about the product, please contact us and we will answer them patiently. We just want you to know that your satisfaction is always our top priority.
| UPC | 718135196818 |
|---|---|
| Size | 1'8" x 2'11" (Oblong) |
| Color | Champagne |
| Theme | Plain |
| Pattern | simplicity |
| Occasion | Religious |
| Brand Name | Windplusya |
| Item Shape | Oblong |
| Model Name | thicken |
| Style Name | Turkish |
| Unit Count | 1.0 Count |
| Weave Type | Braided |
| Item Weight | 0.53 Kilograms |
| Pile Height | Low Pile |
| Manufacturer | Windplusya |
| Material Type | Faux Wool |
| Rug Form Type | Prayer Rug |
| Is Autographed | No |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Cotton Blend |
| Is Stain Resistant | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 35.4"L x 19.7"W |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00718135196818 |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form