Limited Time SaleUS$419.40 cheaper than the new price!!
| Management number | 214712050 | Release Date | 2026/04/12 | List Price | US$279.60 | Model Number | 214712050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 717956934425 |
|---|---|
| Color | Black |
| Runtime | 0 minute |
| Voltage | 120 Volts (AC) |
| Wattage | 2232 Watt-hours |
| Fuel Type | Electric |
| Brand Name | OUPES |
| Model Name | Exodus 2400 |
| Engine Type | Battery |
| Item Weight | 45.7 Pounds |
| Manufacturer | Guangdong Weipeng Shiji New Energy Technology Co., Ltd. |
| Model Number | S024 |
| Power Source | Battery Powered |
| Material Type | Metals (Steel/Aluminum) And Plastics |
| Item Type Name | Portable power station |
| Output Wattage | 2400 |
| Running Wattage | 2400 Watts |
| Starting Wattage | 4500 Watts |
| Additional Features | 0~80% Charge in 1.2H, <20ms UPS, Long-lasting LFP Battery, Rated 2400W & Boost to 2600W (Surge to 4500W), Smart APP Control |
| Included Components | 1x AC Charging Cable, 1x Anderson to Car Charging Cable, 1x Anderson to MC4 Charging Cable, 1x Exodus 2400 Portable Power Station, 1x User Manual |
| Total Power Outlets | 4 |
| Engine Power Maximum | 2600 Watts |
| Warranty Description | 5-year warranty |
| Item Dimensions L x W x H | 17.9"L x 10.6"W x 12.2"H |
| Recommended Uses For Product | Camping & RVs, Home backup power, Off-grid power, Power outages & emergencies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form