Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 217764560 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217764560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA ever cat taylor running cap includes an adjustable velcro strap to provide the perfect fit during any activity.
| UPC | 888435049746 |
|---|---|
| Color | White/Grey |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | loose |
| Team Name | No team |
| character | Sports |
| Brand Name | PUMA |
| Sport Type | Baseball |
| Style Name | Evercat Dillon Stretch - Fit Cap |
| Fabric Type | 98% Polyester, 2% Spandex |
| Item Weight | 0.22 Pounds |
| Manufacturer | PUMA |
| Style Number | PV2028 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PV2028 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form