Limited Time SaleUS$48.97 cheaper than the new price!!
| Management number | 216099597 | Release Date | 2026/04/19 | List Price | US$32.65 | Model Number | 216099597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768845153663 |
|---|---|
| Color | Black |
| Theme | Work |
| Brand Name | Blucalm |
| Model Name | INSIGHT 60 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.86 Pounds |
| Control Type | Touch Control |
| Manufacturer | Blucalm |
| Model Number | INSIGHT 60 |
| BuiltIn Media | Adapter, Cable, Protective Case, User Manual, Wiping Cloth |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Bluetooth Range | 66 Feet |
| Controller Type | Touch |
| Frequency Range | 85 Hz - 255 Hz |
| Number of Items | 1 |
| Antenna Location | Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Telephones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation, Seamless Switching, Touchscreen Base |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 1 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form