| Management number | 236843598 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 236843598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1V5DQ3F |
|---|---|
| Color | 566-bay Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | PUXODA |
| Rise Style | High Rise |
| Style Name | Trendy Denim Shorts for Women |
| Unit Count | 1 Count |
| Waist Size | 12 Inches |
| Fabric Type | 85% Cotton, 13% Ployester, 2% Spandex |
| Inseam Length | 4.5 Inches |
| Material Type | Cotton Blend |
| Outseam Length | 16 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Pleated |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form