| Management number | 236941283 | Release Date | 2026/07/10 | List Price | US$6.48 | Model Number | 236941283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842704101221 |
|---|---|
| ASIN | B0BNF4LX7V |
| Flavor | Chicken Liver |
| Item Form | Tablet |
| Brand Name | Vet Worthy |
| Unit Count | 60.0 Count |
| Manufacturer | Vet Worthy |
| Model Number | 0122 |
| Item Nype Name | pet toothpaste |
| Item Dimensions | 2.25 x 2.25 x 5.25 inches |
| Number of Items | 1 |
| Target Audience | Dogs |
| Package Quantity | 1 |
| Product Benefits | Tartar Control |
| Material Features | Natural |
| Package Type Name | Jar |
| Active Ingredients | cellulose |
| Warranty Description | Manufacturer's Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 0122 |
| Recommended Uses For Product | Fresh Breath, Plaque, Tartar Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form